IPO Name | Price Band | Open Date | Close Date | Minimum Qty | Apply | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMUDHRA | 243 - 256 | 20-05-2022 | 24-05-2022 | 58 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
RILINFRA | 138 | 20-05-2022 | 25-05-2022 | 1000 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
AETHER | 610 - 642 | 24-05-2022 | 26-05-2022 | 23 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
GSTL | 29 | 23-05-2022 | 25-05-2022 | 4000 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
NFLNCD | 1000 | 23-05-2022 | 10-06-2022 | 10 | |||||||||||||||||||||||||
|
IPO Name | Price range | Issue Size (in crores) | Lot Size | Open Date | Close Date |
---|---|---|---|---|---|
AETHER | 610 - 642 | 9356193 | 23 | 24-05-2022 | 26-05-2022 |
IPO Name | Type | Price range | Issue Size (in crores) | Lot Size | Open Date | Close Date | Apply |
---|---|---|---|---|---|---|---|
NO CLOSED IPO'S |
IPO Name | Type | Price range | Issue Size (in crores) | Lot Size | Open Date | Close Date | Apply |
---|---|---|---|---|---|---|---|
NO LISTED IPO'S |