IPO Name Price Band Open Date Close Date Minimum Qty Apply
NO CURRENT IPO'S
IPO Name Price range Issue Size (in crores) Lot Size Open Date Close Date
NO UPCOMING IPO'S
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
DLSL05 DEBT 1000 1000000 10 19-04-2022 10-05-2022
LICI EQUITY 902 - 949 162078067 15 04-05-2022 09-05-2022
SONUINFRA EQUITY 36 2400000 3000 29-04-2022 05-05-2022
DELHIVERY EQUITY 462 - 487 62540997 30 11-05-2022 13-05-2022
PRUDENT EQUITY 595 - 630 6018689 23 10-05-2022 12-05-2022
VENUSPIPES EQUITY 310 - 326 3551914 46 11-05-2022 13-05-2022
PARADEEP EQUITY 39 - 42 268676858 350 17-05-2022 19-05-2022
EMUDHRA EQUITY 243 - 256 11364784 58 20-05-2022 24-05-2022
ETHOSLTD EQUITY 836 - 878 3979957 17 18-05-2022 20-05-2022
RILINFRA EQUITY 138 5650000 1000 20-05-2022 25-05-2022
AETHER EQUITY 610 - 642 9356193 23 24-05-2022 26-05-2022
GSTL EQUITY 29 3492000 4000 23-05-2022 25-05-2022
NFLNCD DEBT 1000 3000000 10 23-05-2022 10-06-2022
FIDEL EQUITY 37 3648000 3000 30-05-2022 02-06-2022
KCK EQUITY 30 1500000 4000 27-06-2022 30-06-2022
SKP EQUITY 70 4400000 2000 30-06-2022 05-07-2022
MWL EQUITY 101 6493200 1200 30-06-2022 04-07-2022
AGNI EQUITY 10 5250000 10000 20-07-2022 22-07-2022
USASEEDS EQUITY 120 1900800 1200 29-07-2022 02-08-2022
VEEKAYEM EQUITY 28 1584000 4000 05-08-2022 11-08-2022
SYRMA EQUITY 209 - 220 28563816 68 12-08-2022 18-08-2022
JFLLIFE EQUITY 61 2978000 2000 25-08-2022 30-08-2022
AMEYA EQUITY 34 2100000 4000 25-08-2022 30-08-2022
DREAMFOLKS EQUITY 308 - 326 9483302 46 24-08-2022 26-08-2022
JJTL EQUITY 36 3000000 3000 26-08-2022 30-08-2022
UGROD3 DEBT 1000 500000 10 05-09-2022 22-09-2022
IBHFL4 DEBT 1000 1000000 10 05-09-2022 22-09-2022
TMB EQUITY 500 - 525 8712000 28 05-09-2022 07-09-2022
VIVIANA EQUITY 55 1600000 2000 05-09-2022 08-09-2022
MEGAFLEX EQUITY 40 2850000 3000 06-09-2022 09-09-2022
SABAR EQUITY 11 4070000 10000 08-09-2022 13-09-2022
ISHAN EQUITY 80 2280000 1600 09-09-2022 14-09-2022
TAPIFRUIT EQUITY 48 1086000 3000 12-09-2022 14-09-2022
ANNAPURNA EQUITY 68 - 70 3092000 2000 15-09-2022 19-09-2022
HARSHA EQUITY 314 - 330 17212410 45 14-09-2022 16-09-2022
KDSBL EQUITY 30 2700000 4000 16-09-2022 20-09-2022
CLOUD EQUITY 122 3000000 1000 16-09-2022 20-09-2022
MAKS EQUITY 20 1998000 6000 16-09-2022 20-09-2022
CMRSL EQUITY 171 - 180 780000 800 27-09-2022 29-09-2022
QMSMED EQUITY 121 4700000 1000 27-09-2022 30-09-2022
LLL EQUITY 40 6000000 3000 28-09-2022 30-09-2022
FROGCELL EQUITY 97 - 102 2916000 1200 29-09-2022 04-10-2022
REITUPI REITS 90 - 100 129556000 2000 17-10-2022 17-10-2022
IPO Name Type Price range Issue Size (in crores) Lot Size Open Date Close Date Apply
NO LISTED IPO'S